<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Wheels of Justice &#187; Commuter Tales</title>
	<atom:link href="http://www.woj.com.au/category/commuter-tales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woj.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:23:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.6" mode="simple" entry="normal" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Wheels of Justice</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.woj.com.au/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Wheels of Justice &#187; Commuter Tales</title>
		<url>http://www.woj.com.au/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.woj.com.au/category/commuter-tales/</link>
	</image>
		<item>
		<title>Singapore: Cycle, Bathe, Dress for work</title>
		<link>http://www.woj.com.au/2007/10/29/singapore-cycle-bathe-dress-for-work/</link>
		<comments>http://www.woj.com.au/2007/10/29/singapore-cycle-bathe-dress-for-work/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 08:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/29/singapore-cycle-bathe-dress-for-work/</guid>
		<description><![CDATA[ The Electric New Paper: Cycle, Bathe, Dress for work
To you, CBD stands for Central Business District. To a yuppie who cycles 10km to work, it stands for&#8230;Cycle, Bathe, Dress for work. Human resource consultant Ng Soo Ming relies on his mountain bike to get him to his office in the central business district. The [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/29/singapore-cycle-bathe-dress-for-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Africa: People urged to use bicycles</title>
		<link>http://www.woj.com.au/2007/10/28/south-africa-people-urged-to-use-bicycles/</link>
		<comments>http://www.woj.com.au/2007/10/28/south-africa-people-urged-to-use-bicycles/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 07:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/28/south-africa-people-urged-to-use-bicycles/</guid>
		<description><![CDATA[News24.com: People urged to use bicycles
Johannesburg &#8211; Riding a bicycle is cheap and affordable and could help people save money spent on car fuel and public transport, North West MEC for Transport, Roads and Community Safety said on Wednesday. Speaking after riding a bicycle from his home to his office in Mafikeng on Wednesday morning, [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/28/south-africa-people-urged-to-use-bicycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Bus Project</title>
		<link>http://www.woj.com.au/2007/10/28/bike-bus-project/</link>
		<comments>http://www.woj.com.au/2007/10/28/bike-bus-project/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 14:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/28/bike-bus-project/</guid>
		<description><![CDATA[

Read more about the NSW Bike Bus Project. A bike bus is a group of people who cycle to work in a group. It’s called a “bus” because there is a set route and timetable so it can pick up more “passengers” along the way. Cycling is a quick, fun way to get to work [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/28/bike-bus-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada: A cyclist’s crash course</title>
		<link>http://www.woj.com.au/2007/10/26/canada-a-cyclist%e2%80%99s-crash-course/</link>
		<comments>http://www.woj.com.au/2007/10/26/canada-a-cyclist%e2%80%99s-crash-course/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 07:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Share the Road]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/26/canada-a-cyclist%e2%80%99s-crash-course/</guid>
		<description><![CDATA[The Varsity: A cyclist’s crash course &#8211; After getting hit by cars seven times, Kristen courtney has a thing or two to say about bike safety on and around Toronto’s largest campus
Kristen Courtney is no newcomer to cycling. The third-year law student at the University of Toronto has been riding her bike for years, and [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/26/canada-a-cyclist%e2%80%99s-crash-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Spin: Cycling convert says riding saves him time</title>
		<link>http://www.woj.com.au/2007/10/23/positive-spin-cycling-convert-says-riding-saves-him-time/</link>
		<comments>http://www.woj.com.au/2007/10/23/positive-spin-cycling-convert-says-riding-saves-him-time/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 13:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Positive Spin]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/23/positive-spin-cycling-convert-says-riding-saves-him-time/</guid>
		<description><![CDATA[ABC Online: Cycling convert says riding saves him time
6 years ago Murray Gomm threw away his car keys and started riding to work. &#8220;I just got quite guilty,&#8221; he says. &#8220;We had two cars and we&#8217;d go separately and it just seemed to be all wrong.&#8221; He says becoming a commuting cyclist was &#8220;a fantastic [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/23/positive-spin-cycling-convert-says-riding-saves-him-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane: Cars lose the race to work</title>
		<link>http://www.woj.com.au/2007/10/22/brisbane-cars-lose-the-race-to-work/</link>
		<comments>http://www.woj.com.au/2007/10/22/brisbane-cars-lose-the-race-to-work/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 13:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Sustainable Transport Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/22/brisbane-cars-lose-the-race-to-work/</guid>
		<description><![CDATA[Courier-Mail: Cars lose the race to work
The Inner City Bypass is quickly turning into the inner-city car park after traffic grew by almost 25 per cent in the past year, according to a survey by Rivercity Motorway, builders of Brisbane&#8217;s North South Bypass Tunnel.  The number of morning traffic delays jumped by 25 per [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/22/brisbane-cars-lose-the-race-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Bloom Energy bike commuters</title>
		<link>http://www.woj.com.au/2007/10/20/us-bloom-energy-bike-commuters/</link>
		<comments>http://www.woj.com.au/2007/10/20/us-bloom-energy-bike-commuters/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 09:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/20/us-bloom-energy-bike-commuters/</guid>
		<description><![CDATA[Atlantic.com: Bloom Energy bike commuters
I&#8217;m an avid, one might even say evangelical, bike commuter. It&#8217;s no slower, in DC, than driving a car, and it&#8217;s considerably cheaper and healthier. It&#8217;s also more flexible &#8211; no more fractional hours wasted looking for parking when every lamppost and street sign offers a spot. And it&#8217;s a whole [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/20/us-bloom-energy-bike-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France: Hire bikes rescue stranded Parisians</title>
		<link>http://www.woj.com.au/2007/10/20/france-hire-bikes-rescue-stranded-parisians/</link>
		<comments>http://www.woj.com.au/2007/10/20/france-hire-bikes-rescue-stranded-parisians/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 09:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/20/france-hire-bikes-rescue-stranded-parisians/</guid>
		<description><![CDATA[Bike Radar: Hire bikes rescue stranded Parisians
Paris’ cycle hire scheme Velib has come to the rescue of commuters stranded by a French public transport strike.  The city’s rental scheme had already been hailed a massive success, with more than five million rides since its launch in mid-July.  Yesterday the capital’s hire bikes were [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/20/france-hire-bikes-rescue-stranded-parisians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA: Cyclists given a rough ride</title>
		<link>http://www.woj.com.au/2007/10/19/sa-cyclists-given-a-rough-ride/</link>
		<comments>http://www.woj.com.au/2007/10/19/sa-cyclists-given-a-rough-ride/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 13:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Traffic Safety Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/19/sa-cyclists-given-a-rough-ride/</guid>
		<description><![CDATA[Adelaide Now: Editorial &#8211; Cyclists given a rough ride
Adelaide should be an ideal cycling city. The terrain is flat, the roads are wide, the weather is essentially mild. But the road surfaces are in poor condition, cycling lanes are haphazard and poorly policed, and there are limited bicycle storage facilities in the city and suburban [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/19/sa-cyclists-given-a-rough-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sydney: 10,000 Sydneysiders cycle in to work</title>
		<link>http://www.woj.com.au/2007/10/19/sydney-10000-sydneysiders-cycle-in-to-work/</link>
		<comments>http://www.woj.com.au/2007/10/19/sydney-10000-sydneysiders-cycle-in-to-work/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 11:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Sustainable Transport Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/19/sydney-10000-sydneysiders-cycle-in-to-work/</guid>
		<description><![CDATA[SMH: 10,000 Sydneysiders cycle in to work
About 10,000 people pedalled in to work in Sydney during National Ride to Work Day today, Bicycle NSW&#8217;s Elizabeth Hole said. &#8220;We have contributed to less congestion on the roads today, reduced greenhouse gas emissions, and first-time cyclists are every excited they can do this,&#8221; she said. Before today, [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/19/sydney-10000-sydneysiders-cycle-in-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane: The Great Transport Test</title>
		<link>http://www.woj.com.au/2007/10/18/brisbane-the-great-transport-test/</link>
		<comments>http://www.woj.com.au/2007/10/18/brisbane-the-great-transport-test/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 12:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/18/brisbane-the-great-transport-test/</guid>
		<description><![CDATA[Courier Mail: The Great Transport TestA week of trying out different ways of getting to work in an effort to do the right thing leaves reporter Graham Readfearn frustrated. For one week, I decided to take five different forms of transport &#8211; bus, train, bicycle, car and scooter &#8211; to make the 10km journey from [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/18/brisbane-the-great-transport-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasmania: Cycling safety in Tasmania</title>
		<link>http://www.woj.com.au/2007/10/17/tasmania-cycling-safety-in-tasmania/</link>
		<comments>http://www.woj.com.au/2007/10/17/tasmania-cycling-safety-in-tasmania/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 11:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Traffic Safety Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/17/tasmania-cycling-safety-in-tasmania/</guid>
		<description><![CDATA[ABC Online: Cycling safety in Tasmania
As people were encouraged to get on their bikes and ride to work as part of National Ride to Work Day, some bike riders were asking hat councils are doing to make Hobart and other Tasmanian cities better for bike riding. Anthony Stoner rides his bike about 40 kilometres to [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/17/tasmania-cycling-safety-in-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melb: Pedal power pays as Bike Account interest rises</title>
		<link>http://www.woj.com.au/2007/10/17/melb-pedal-power-pays-as-bike-account-interest-rises/</link>
		<comments>http://www.woj.com.au/2007/10/17/melb-pedal-power-pays-as-bike-account-interest-rises/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 11:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Sustainable Transport Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/17/melb-pedal-power-pays-as-bike-account-interest-rises/</guid>
		<description><![CDATA[The Age: Pedal power pays as Bike Account interest rises
The number of cyclists entering central Melbourne has doubled in the past year, according to the first comprehensive study of cycling in the City of Melbourne.
Melbourne City Council&#8217;s inaugural Bicycle Account summarises cycling trends, behaviour and safety in the CBD and inner suburbs.
A copy of the [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/17/melb-pedal-power-pays-as-bike-account-interest-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melb: On your bike</title>
		<link>http://www.woj.com.au/2007/10/16/melb-on-your-bike/</link>
		<comments>http://www.woj.com.au/2007/10/16/melb-on-your-bike/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 12:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Sustainable Transport Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/16/melb-on-your-bike/</guid>
		<description><![CDATA[The Age: On your bike
For one day at least, the car is not king of the road. Michelle Hamer learns how the switch from four wheels to two can be done. So how good was your trip to work today? Were you crammed into a train, stuck in stop-start traffic in your car? There is [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/16/melb-on-your-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Bumpy road for the city&#8217;s cyclists</title>
		<link>http://www.woj.com.au/2007/10/15/uk-bumpy-road-for-the-citys-cyclists/</link>
		<comments>http://www.woj.com.au/2007/10/15/uk-bumpy-road-for-the-citys-cyclists/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 12:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/15/uk-bumpy-road-for-the-citys-cyclists/</guid>
		<description><![CDATA[Scotsman.com: Bumpy road for the city&#8217;s cyclists
Congestion on the Capital&#8217;s roads can garner opinions in much the same way rock star Pete Doherty attracts sniffer dogs. Everyone has got something to say and, given the botched congestion charging and traffic management schemes in recent years, they have had no shortage of talking points. But a [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/15/uk-bumpy-road-for-the-citys-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melb: But for some a harder road</title>
		<link>http://www.woj.com.au/2007/10/15/melb-but-for-some-a-harder-road/</link>
		<comments>http://www.woj.com.au/2007/10/15/melb-but-for-some-a-harder-road/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 12:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Sustainable Transport Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/15/melb-but-for-some-a-harder-road/</guid>
		<description><![CDATA[The Age: But for some a harder road
While cyclists numbers are booming in the inner city, new figures paint a bleaker picture of cycling on Melbourne&#8217;s fringes.Census data to be released next week by the Australian Bureau of Statistics shows that while the population skyrockets in the outer suburban growth corridors the number riding to [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/15/melb-but-for-some-a-harder-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam: Helmet aversion, petrol boost bicycle sales</title>
		<link>http://www.woj.com.au/2007/10/09/vietnam-helmet-aversion-petrol-boost-bicycle-sales/</link>
		<comments>http://www.woj.com.au/2007/10/09/vietnam-helmet-aversion-petrol-boost-bicycle-sales/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 14:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Sustainable Transport Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/09/vietnam-helmet-aversion-petrol-boost-bicycle-sales/</guid>
		<description><![CDATA[Viet Nam News: Helmet aversion, petrol boost bicycle sales
The demand for bicycles increased rapidly, allowing the industry to thrive once again after a period of decline.  The growth was mainly driven by hikes in the prices of oil and gas, a regulation banning students from riding motorbikes, and a new helmet-wearing regulation.  With [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/09/vietnam-helmet-aversion-petrol-boost-bicycle-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Cycling commuters have opened our eyes</title>
		<link>http://www.woj.com.au/2007/09/06/us-cycling-commuters-have-opened-our-eyes/</link>
		<comments>http://www.woj.com.au/2007/09/06/us-cycling-commuters-have-opened-our-eyes/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/09/06/us-cycling-commuters-have-opened-our-eyes/</guid>
		<description><![CDATA[Daily Herald.com: Cycling commuters have opened our eyes
For those who drive to work, it may not be surprising that the Chicago area clocks in some of the highest average travel times to work in the nation. In a 2005 ranking of large cities, Chicagoans spent an average of 33.2 minutes, second only to New York.
The [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/09/06/us-cycling-commuters-have-opened-our-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland: Seventy council stars get on their bikes</title>
		<link>http://www.woj.com.au/2007/09/06/ireland-seventy-council-stars-get-on-their-bikes/</link>
		<comments>http://www.woj.com.au/2007/09/06/ireland-seventy-council-stars-get-on-their-bikes/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Cycling Advocacy News]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/09/06/ireland-seventy-council-stars-get-on-their-bikes/</guid>
		<description><![CDATA[Belfast Telegraph: Seventy council stars get on their bikes
Two Belfast councillors are doing their bit for the environment as well as helping City Hall staff to offset their carbon footprint.  Sinn Fein&#8217;s Tom Hartley and the PUP&#8217;s John Kyle were among the first to subscribe to a novel new bike-to-work scheme.  And 70 [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/09/06/ireland-seventy-council-stars-get-on-their-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Ditch the drive to work</title>
		<link>http://www.woj.com.au/2007/09/03/us-ditch-the-drive-to-work/</link>
		<comments>http://www.woj.com.au/2007/09/03/us-ditch-the-drive-to-work/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 03:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Sustainable Transport Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/09/03/us-ditch-the-drive-to-work/</guid>
		<description><![CDATA[Daily Herald: Ditch the drive to work
High gas prices have sucked cash out of our pockets for months. Nick Lenarz takes a stand every day when he hops on his bike in Rolling Meadows and pedals 15 miles to his job in Northbrook.  On a good day, he sees other cyclists on the road, [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/09/03/us-ditch-the-drive-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

