<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Wheels of Justice &#187; Cycling Advocacy News</title>
	<atom:link href="http://www.woj.com.au/category/cycling-advocacy-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woj.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:23:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.6" mode="simple" entry="normal" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Wheels of Justice</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.woj.com.au/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Wheels of Justice &#187; Cycling Advocacy News</title>
		<url>http://www.woj.com.au/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.woj.com.au/category/cycling-advocacy-news/</link>
	</image>
		<item>
		<title>South Korea promoting bicycle use</title>
		<link>http://www.woj.com.au/2007/11/06/south-korea-promoting-bicycle-use/</link>
		<comments>http://www.woj.com.au/2007/11/06/south-korea-promoting-bicycle-use/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 12:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>
		<category><![CDATA[Sustainable Transport Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/11/06/south-korea-promoting-bicycle-use/</guid>
		<description><![CDATA[International Herald Tribune: South Korea promoting bicycle use
South Korea, one of Asia&#8217;s industrial powerhouses, is turning to an old-fashioned way to solve the problem of its traffic-clogged roads: encouraging people to ride bicycles.  The Home Affairs Ministry announced a campaign Monday to promote bicycle use as a way to cope with heavy traffic, air [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/11/06/south-korea-promoting-bicycle-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD: Plan to make Maroochy safer for bikes</title>
		<link>http://www.woj.com.au/2007/11/06/qld-plan-to-make-maroochy-safer-for-bikes/</link>
		<comments>http://www.woj.com.au/2007/11/06/qld-plan-to-make-maroochy-safer-for-bikes/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 12:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>
		<category><![CDATA[Cycling Infrastructure]]></category>
		<category><![CDATA[Share the Road]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/11/06/qld-plan-to-make-maroochy-safer-for-bikes/</guid>
		<description><![CDATA[Sunshine Coast Daily: Plan to make Maroochy safer for bikes
Plans to make Maroochy roads safer for bike riders are under way, and mayor Joe Natoli has promised to keep cycle safety high on the post-amalgamation agenda.  Damien Jones and John Stephen from the Suncoast Cycling Alliance have met with the mayor to discuss their [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/11/06/qld-plan-to-make-maroochy-safer-for-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Spinning its wheels no more on bicycle-friendly policies</title>
		<link>http://www.woj.com.au/2007/11/06/us-spinning-its-wheels-no-more-on-bicycle-friendly-policies-2/</link>
		<comments>http://www.woj.com.au/2007/11/06/us-spinning-its-wheels-no-more-on-bicycle-friendly-policies-2/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 12:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>
		<category><![CDATA[Cycling Infrastructure]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/11/06/us-spinning-its-wheels-no-more-on-bicycle-friendly-policies-2/</guid>
		<description><![CDATA[Boston.com: Spinning its wheels no more on bicycle-friendly policies
About 100 people turned out on Oct. 22 for a forum on the &#8220;Role of Bicycling in World Class Cities,&#8221; one of several sessions that are being held to gauge public opinion on bicycling issues in Boston. Community leaders and city officials also met during the week [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/11/06/us-spinning-its-wheels-no-more-on-bicycle-friendly-policies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Cyclists pedal a friendlier message</title>
		<link>http://www.woj.com.au/2007/11/06/uk-cyclists-pedal-a-friendlier-message/</link>
		<comments>http://www.woj.com.au/2007/11/06/uk-cyclists-pedal-a-friendlier-message/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 12:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>
		<category><![CDATA[Share the Road]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/11/06/uk-cyclists-pedal-a-friendlier-message/</guid>
		<description><![CDATA[Scotsman.com News: Cyclists pedal a friendlier message
They are often accused of being the bane of the motorist, but a new campaign is hoping to project a different image of Edinburgh&#8217;s cyclists &#8211; by encouraging them to mind their manners. The &#8220;Bike Polite&#8221; code, which is said to be a first in the UK, has been [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/11/06/uk-cyclists-pedal-a-friendlier-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Spinning its wheels no more on bicycle-friendly policies</title>
		<link>http://www.woj.com.au/2007/11/05/us-spinning-its-wheels-no-more-on-bicycle-friendly-policies/</link>
		<comments>http://www.woj.com.au/2007/11/05/us-spinning-its-wheels-no-more-on-bicycle-friendly-policies/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 10:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/11/05/us-spinning-its-wheels-no-more-on-bicycle-friendly-policies/</guid>
		<description><![CDATA[Boston.com: Spinning its wheels no more on bicycle-friendly policies
The bicycle racks may just be the beginning.   About 100 people turned out on Oct. 22 for a forum on the &#8220;Role of Bicycling in World Class Cities,&#8221; one of several sessions that are being held to gauge public opinion on bicycling issues in Boston. [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/11/05/us-spinning-its-wheels-no-more-on-bicycle-friendly-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa: Cycling has proven itself locally and internationally as one</title>
		<link>http://www.woj.com.au/2007/10/30/south-africa-cycling-has-proven-itself-locally-and-internationally-as-one/</link>
		<comments>http://www.woj.com.au/2007/10/30/south-africa-cycling-has-proven-itself-locally-and-internationally-as-one/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 13:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/30/south-africa-cycling-has-proven-itself-locally-and-internationally-as-one/</guid>
		<description><![CDATA[Rekord.co.za: Cycling has proven itself locally and internationally as one
Cycling has proven itself locally and internationally as one of the best marketing tools. Yet few people seem to realise it.
OUTsurance has made an exception to the rule in the Tshwane Mayoral Ride taking place in Pretoria on July 29. According to Salim Yusuf, president of [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/30/south-africa-cycling-has-proven-itself-locally-and-internationally-as-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bicycling Achievement Awards</title>
		<link>http://www.woj.com.au/2007/10/30/national-bicycling-achievement-awards/</link>
		<comments>http://www.woj.com.au/2007/10/30/national-bicycling-achievement-awards/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 06:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/23/national-bicycling-achievement-awards/</guid>
		<description><![CDATA[Cycling Promotion Fund: National Bicycling Achievement Awards 2007
Making Australia more bicycle friendly requires action, commitment, innovation, vision and persistence. Without the work of dedicated individuals and organisations, many of the facilities and initiatives we take for granted today would not be there.
The Cycling Promotion Fund, an initiative of Bicycle Industries Australia Ltd, believes that recognising [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/30/national-bicycling-achievement-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK: Mayor tells cyclists ‘yes, Ken do’ in pledge to help cause</title>
		<link>http://www.woj.com.au/2007/10/29/uk-mayor-tells-cyclists-%e2%80%98yes-ken-do%e2%80%99-in-pledge-to-help-cause/</link>
		<comments>http://www.woj.com.au/2007/10/29/uk-mayor-tells-cyclists-%e2%80%98yes-ken-do%e2%80%99-in-pledge-to-help-cause/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 08:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/29/uk-mayor-tells-cyclists-%e2%80%98yes-ken-do%e2%80%99-in-pledge-to-help-cause/</guid>
		<description><![CDATA[Hendon Times: Mayor tells cyclists ‘yes, Ken do’ in pledge to help cause
Barnet cyclists met the Mayor of London this week to discuss the lack of provisions and investment for cyclists in the borough. A delegate from Barnet London Cycling Campaign, which has more than 300 members, met with Ken Livingstone on Tuesday to ask [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/29/uk-mayor-tells-cyclists-%e2%80%98yes-ken-do%e2%80%99-in-pledge-to-help-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Cycling Project in quest for cash</title>
		<link>http://www.woj.com.au/2007/10/28/uk-cycling-project-in-quest-for-cash/</link>
		<comments>http://www.woj.com.au/2007/10/28/uk-cycling-project-in-quest-for-cash/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 07:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/28/uk-cycling-project-in-quest-for-cash/</guid>
		<description><![CDATA[Evening Post news: Cycling Project in quest for cash
A Major project aimed at getting more people walking and cycling in Swansea and Port Talbot has moved up a gear.Green transport charity Sustrans has drawn up ambitious plans to create a new network of paths across Britain. Called Connect2, it is one of four rival schemes [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/28/uk-cycling-project-in-quest-for-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Spin: Cyclists in Bulgaria&#8217;s capital</title>
		<link>http://www.woj.com.au/2007/10/28/positive-spin-cyclists-in-bulgarias-capital/</link>
		<comments>http://www.woj.com.au/2007/10/28/positive-spin-cyclists-in-bulgarias-capital/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 07:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>
		<category><![CDATA[Cycling Infrastructure]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/28/positive-spin-cyclists-in-bulgarias-capital/</guid>
		<description><![CDATA[Sofia Echo: Cyclists in Bulgaria&#8217;s capital
On October 25 Sofia candidate-mayor Martin Zaimov signed a document entitled “My promises to the cyclists in Sofia”. He signed and gave the document to Sofia cyclists during the open studio, which took place on the corner of Sofia boulevards Patriarh Evtimii and Vitosha. Cyclists attended the event and spoke [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/28/positive-spin-cyclists-in-bulgarias-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: California&#8217;s Safe Routes to School Law Will Reduce Bicycle Accidents</title>
		<link>http://www.woj.com.au/2007/10/28/us-californias-safe-routes-to-school-law-will-reduce-bicycle-accidents/</link>
		<comments>http://www.woj.com.au/2007/10/28/us-californias-safe-routes-to-school-law-will-reduce-bicycle-accidents/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 07:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/28/us-californias-safe-routes-to-school-law-will-reduce-bicycle-accidents/</guid>
		<description><![CDATA[InjuryBoard.com: California&#8217;s Safe Routes to School Law Will Reduce Bicycle Accidents
On October 14, Governor Schwarzenegger signed into law California&#8217;s Safe Routes to School bill. As a result, $52 million is available for California State Legislated Safe Routes to School (SR2S) Funds. As bicycle accident attorneys, we hope that by making negligent drivers accountable for their [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/28/us-californias-safe-routes-to-school-law-will-reduce-bicycle-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece: It’s a bike time!</title>
		<link>http://www.woj.com.au/2007/10/24/greece-it%e2%80%99s-a-bike-time/</link>
		<comments>http://www.woj.com.au/2007/10/24/greece-it%e2%80%99s-a-bike-time/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 23:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>
		<category><![CDATA[Cycling Infrastructure]]></category>
		<category><![CDATA[Traffic Safety Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/24/greece-it%e2%80%99s-a-bike-time/</guid>
		<description><![CDATA[Urban Greeks: It’s a bike time!
Heavy rains didn’t stop cyclists, young and old, from taking to the streets yesterday in Athens, as many are fed up with the lack of bike lanes throughout the highly vehicle congested city. Athens is one of Europes worst cities when it comes to cyclist-friendly traffic code &#8211; it’s one [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/24/greece-it%e2%80%99s-a-bike-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Cycling summit gets rolling</title>
		<link>http://www.woj.com.au/2007/10/23/us-cycling-summit-gets-rolling/</link>
		<comments>http://www.woj.com.au/2007/10/23/us-cycling-summit-gets-rolling/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 13:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/23/us-cycling-summit-gets-rolling/</guid>
		<description><![CDATA[Boston Now: Cycling summit gets rolling
Cycling advocates and transportation planners from around the country are gathered in Boston this week to advise city planners in a three-day cycling summit. &#8220;Boston has the potential to be the best biking city in the country,&#8221; Mayor Thomas M. Menino said at a kick-off event yesterday on City Hall [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/23/us-cycling-summit-gets-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand: Council gets moving on cycle strategy</title>
		<link>http://www.woj.com.au/2007/10/23/new-zealand-council-gets-moving-on-cycle-strategy/</link>
		<comments>http://www.woj.com.au/2007/10/23/new-zealand-council-gets-moving-on-cycle-strategy/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 13:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>
		<category><![CDATA[Cycling Infrastructure]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/23/new-zealand-council-gets-moving-on-cycle-strategy/</guid>
		<description><![CDATA[Marlborough Express: Council gets moving on cycle strategy
Marlborough&#8217;s cycling strategy has kicked off &#8211; with a consultation period looking for feedback on how to get more people pedalling in the district.  The strategy could see marked cycle lanes and allocated cycle space at intersections, off-street cycle paths, cycle routes on low volume roads and [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/23/new-zealand-council-gets-moving-on-cycle-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece: Hundreds of cyclists braved heavy rainfall</title>
		<link>http://www.woj.com.au/2007/10/22/greece-hundreds-of-cyclists-braved-heavy-rainfall/</link>
		<comments>http://www.woj.com.au/2007/10/22/greece-hundreds-of-cyclists-braved-heavy-rainfall/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 13:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>
		<category><![CDATA[Sustainable Transport Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/22/greece-hundreds-of-cyclists-braved-heavy-rainfall/</guid>
		<description><![CDATA[Ekathimerini.com: Hundreds of cyclists braved heavy rainfall
Hundreds of cyclists braved heavy rainfall on Saturday to join a protest through central Athens calling on local authorities to create special bicycle lanes on congested roads in the city center. Blowing whistles and shouting anti-car slogans, cyclists of all ages rode through the streets despite the heavy downpour. [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/22/greece-hundreds-of-cyclists-braved-heavy-rainfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Boulder bike routing site racking up visitors</title>
		<link>http://www.woj.com.au/2007/10/22/us-boulder-bike-routing-site-racking-up-visitors/</link>
		<comments>http://www.woj.com.au/2007/10/22/us-boulder-bike-routing-site-racking-up-visitors/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 13:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/22/us-boulder-bike-routing-site-racking-up-visitors/</guid>
		<description><![CDATA[Daily Camera: Boulder bike routing site racking up visitors &#8211; Mapping relies  on user feedback  for friendliest  routes for bikes
Boulder&#8217;s transportation officials say they&#8217;re pleased with the progress of a unique, online mapping tool that tells visitors the bike-friendliest way to get where they&#8217;re headed. Since GoBikeBoulder.net launched in June, more than [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/22/us-boulder-bike-routing-site-racking-up-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada: If we really want to go green, why don&#8217;t we solve this bike-theft mess?</title>
		<link>http://www.woj.com.au/2007/10/22/canada-if-we-really-want-to-go-green-why-dont-we-solve-this-bike-theft-mess/</link>
		<comments>http://www.woj.com.au/2007/10/22/canada-if-we-really-want-to-go-green-why-dont-we-solve-this-bike-theft-mess/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 13:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bicycle Culture]]></category>
		<category><![CDATA[Cycling Advocacy News]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/22/canada-if-we-really-want-to-go-green-why-dont-we-solve-this-bike-theft-mess/</guid>
		<description><![CDATA[Vancouver Province: If we really want to go green, why don&#8217;t we solve this bike-theft mess?
Just over a year ago, I fell victim to an all-too-common Vancouver crime. I walked out of my office one afternoon to realize that my trusted commuter bike had been stolen in broad daylight.  At the time, I was [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/22/canada-if-we-really-want-to-go-green-why-dont-we-solve-this-bike-theft-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheelie Wadical Worker Cycle Trip to Vietnam 2008</title>
		<link>http://www.woj.com.au/2007/10/22/wheelie-wadical-worker-cycle-trip-to-vietnam-2008/</link>
		<comments>http://www.woj.com.au/2007/10/22/wheelie-wadical-worker-cycle-trip-to-vietnam-2008/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 13:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/22/wheelie-wadical-worker-cycle-trip-to-vietnam-2008/</guid>
		<description><![CDATA[Wheelie Wadical Worker Cycle Trip to Vietnam 2008
About Union Aid Abroad-APHEDA
Union Aid Abroad-APHEDA, the overseas aid agency of the Australian Council of Trade Unions, is giving you the opportunity to become one of the 2008 Wheelie Wadical Workers who will cycle through beautiful Vietnam, while also raising funds to contribute to vital development projects in [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/22/wheelie-wadical-worker-cycle-trip-to-vietnam-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Stateline: Plans to make cycling a more attractive option for commuters.</title>
		<link>http://www.woj.com.au/2007/10/22/abc-stateline-plans-to-make-cycling-a-more-attractive-option-for-commuters/</link>
		<comments>http://www.woj.com.au/2007/10/22/abc-stateline-plans-to-make-cycling-a-more-attractive-option-for-commuters/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 13:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>
		<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/22/abc-stateline-plans-to-make-cycling-a-more-attractive-option-for-commuters/</guid>
		<description><![CDATA[ABC Stateline Victoria: Plans to make cycling a more attractive option for commuters
Broadcast: 19/10/2007. Reporter: Matthew Stanley
TIM PALLAS, ROADS MINISTER: About 77 per cent of all commute trips in Melbourne are by a single driver.
It is not an illegitimate activity but it is one that we&#8217;ve got to discourage.
HARRY BARBER, BICYCLE VICTORIA: What bike riding [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/22/abc-stateline-plans-to-make-cycling-a-more-attractive-option-for-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece: Cyclists stage protest for bicycle lanes, mass transit access</title>
		<link>http://www.woj.com.au/2007/10/21/greece-cyclists-stage-protest-for-bicycle-lanes-mass-transit-access/</link>
		<comments>http://www.woj.com.au/2007/10/21/greece-cyclists-stage-protest-for-bicycle-lanes-mass-transit-access/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 12:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>
		<category><![CDATA[Traffic Safety Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/21/greece-cyclists-stage-protest-for-bicycle-lanes-mass-transit-access/</guid>
		<description><![CDATA[International Herald Tribune: Cyclists stage protest for bicycle lanes, mass transit access
Several hundred cyclists rode en masse through central Athens on Saturday demanding that the city council create designated lanes for cyclists.  Braving a sudden downpour, the cyclists blew whistles and shouted anti-car slogans while holding up traffic. Athens, one of Europe&#8217;s more traffic-choked [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/21/greece-cyclists-stage-protest-for-bicycle-lanes-mass-transit-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

