<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Wheels of Justice &#187; Opinion Pieces/Articles</title>
	<atom:link href="http://www.woj.com.au/category/opinion-piecesarticles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woj.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:23:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.6" mode="simple" entry="normal" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Wheels of Justice</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.woj.com.au/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Wheels of Justice &#187; Opinion Pieces/Articles</title>
		<url>http://www.woj.com.au/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.woj.com.au/category/opinion-piecesarticles/</link>
	</image>
		<item>
		<title>Brisbane: He Died with a Metal Storm Slug in His Head</title>
		<link>http://www.woj.com.au/2007/10/31/brisbane-he-died-with-a-metal-storm-slug-in-his-head/</link>
		<comments>http://www.woj.com.au/2007/10/31/brisbane-he-died-with-a-metal-storm-slug-in-his-head/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 05:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion Pieces/Articles]]></category>
		<category><![CDATA[Share the Road]]></category>
		<category><![CDATA[Traffic Safety Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/31/brisbane-he-died-with-a-metal-storm-slug-in-his-head/</guid>
		<description><![CDATA[Brisbane: He Died with a Metal Storm Slug in His Head &#8211; Personal commentary from a Queensland cyclist
It seems to have become a favourite sport for journalists to stir up the anti-cycling underbelly in our society. The favoured method seems to be that of writing some sort of personal account of their own raging encounter [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/31/brisbane-he-died-with-a-metal-storm-slug-in-his-head/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UK: Make streets safe for cyclists</title>
		<link>http://www.woj.com.au/2007/10/30/uk-make-streets-safe-for-cyclists/</link>
		<comments>http://www.woj.com.au/2007/10/30/uk-make-streets-safe-for-cyclists/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 13:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Pieces/Articles]]></category>
		<category><![CDATA[Traffic Safety Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/30/uk-make-streets-safe-for-cyclists/</guid>
		<description><![CDATA[Oxford Mail &#8211; Editorial: Make streets safe for cyclists
News that 12 locations in Oxford have been identified as being dangerous to cyclists will come as no surprise to anyone who regularly uses a bike to get around the city. In fact, the only surprise is that more areas have not been singled out. Cyclists frequently [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/30/uk-make-streets-safe-for-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: On Yer Bike</title>
		<link>http://www.woj.com.au/2007/10/30/uk-on-yer-bike-2/</link>
		<comments>http://www.woj.com.au/2007/10/30/uk-on-yer-bike-2/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 13:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/30/uk-on-yer-bike-2/</guid>
		<description><![CDATA[Oxford Mail: On Yer Bike
Coming to Oxford this autumn is an annual conference staged by the national cycling organisation &#8211; the CTC and cycle campaign network. Oxford&#8217;s own cycle campaign group, Cyclox, is hosting the event on November 16,17 and 18, mostly in Oxford Town Hall.
I feel like a chuckle at this point because, ironically, [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/30/uk-on-yer-bike-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: When you&#8217;re a Roadguy, going carless isn&#8217;t easy</title>
		<link>http://www.woj.com.au/2007/10/28/us-when-youre-a-roadguy-going-carless-isnt-easy/</link>
		<comments>http://www.woj.com.au/2007/10/28/us-when-youre-a-roadguy-going-carless-isnt-easy/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 07:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/28/us-when-youre-a-roadguy-going-carless-isnt-easy/</guid>
		<description><![CDATA[Star Tribune: Roadguy: When you&#8217;re a Roadguy, going carless isn&#8217;t easy
A whole day without driving? Having your own personal No-Car Day can be a challenge. Roadguy loves his car and enjoys driving, especially on any highway that&#8217;s free-flowing. But he also knows that driving has costs, both personal and global, so sometimes he challenges himself [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/28/us-when-youre-a-roadguy-going-carless-isnt-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK: We can take lessons from Paris on cycling</title>
		<link>http://www.woj.com.au/2007/10/28/uk-we-can-take-lessons-from-paris-on-cycling/</link>
		<comments>http://www.woj.com.au/2007/10/28/uk-we-can-take-lessons-from-paris-on-cycling/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 07:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/28/uk-we-can-take-lessons-from-paris-on-cycling/</guid>
		<description><![CDATA[The Herald: We can take lessons from Paris on cycling
This autumn I sampled the Paris cycle scheme. I never realised how small and convenient the centre of Paris is. In 10 minutes I had gone from the Gare du Nord to the Louvre. The Paris Metro and bus system is sophisticated, but for sheer convenience, [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/28/uk-we-can-take-lessons-from-paris-on-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Spin: First &#8216;bicycle craze&#8217; enjoyed decades ago</title>
		<link>http://www.woj.com.au/2007/10/26/positive-spin-first-bicycle-craze-enjoyed-decades-ago/</link>
		<comments>http://www.woj.com.au/2007/10/26/positive-spin-first-bicycle-craze-enjoyed-decades-ago/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 06:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Pieces/Articles]]></category>
		<category><![CDATA[Positive Spin]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/26/positive-spin-first-bicycle-craze-enjoyed-decades-ago/</guid>
		<description><![CDATA[Leelanau News: First &#8216;bicycle craze&#8217; enjoyed decades ago
Biking is big in Leelanau. But it&#8217;s nothing new. At the turn of the 19th century, it was often reported in the Enterprise of people traveling to special events “by wheel.” And a 1903 publication issued by the Traverse City Chamber of Commerce touted the area’s trout streams, [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/26/positive-spin-first-bicycle-craze-enjoyed-decades-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei: 31% of bicycle helmets below standard: survey</title>
		<link>http://www.woj.com.au/2007/10/26/taipei-31-of-bicycle-helmets-below-standard-survey/</link>
		<comments>http://www.woj.com.au/2007/10/26/taipei-31-of-bicycle-helmets-below-standard-survey/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 06:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/26/taipei-31-of-bicycle-helmets-below-standard-survey/</guid>
		<description><![CDATA[China Post: 31% of bicycle helmets below standard: survey
Thirty-one percent of bicycle helmets recently surveyed by the Consumers&#8217; Foundation are below standard, according to the results of the survey released yesterday.The survey of 29 locally available bicycle helmets found that six carried substandard labels, three had chin straps that broke easily and one contained no [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/26/taipei-31-of-bicycle-helmets-below-standard-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Open season on bicycles</title>
		<link>http://www.woj.com.au/2007/10/25/us-open-season-on-bicycles/</link>
		<comments>http://www.woj.com.au/2007/10/25/us-open-season-on-bicycles/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 14:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyclist Incidents]]></category>
		<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/25/us-open-season-on-bicycles/</guid>
		<description><![CDATA[Blue Oregon: Open season on bicycles
Yesterday, another Portland bicyclist died for no reason other than a big truck neglected to take care when turning — and because our bike lanes are safe only when the nearest motorized vehicle is at least two blocks away.
A cyclist was killed in North Portland on Monday after being pinned [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/25/us-open-season-on-bicycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Cyclists, motorists must share roads safely</title>
		<link>http://www.woj.com.au/2007/10/22/us-cyclists-motorists-must-share-roads-safely/</link>
		<comments>http://www.woj.com.au/2007/10/22/us-cyclists-motorists-must-share-roads-safely/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 13:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Pieces/Articles]]></category>
		<category><![CDATA[Traffic Safety Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/22/us-cyclists-motorists-must-share-roads-safely/</guid>
		<description><![CDATA[Billings Gazette: Letter: Cyclists, motorists must share roads safely
Sharon Olsen wrote a letter the other day about a mother biking with her two small children in the middle of the traffic lane. Conversely, nonmotorists have written in complaining about drivers&#8217; ill-regard for bikers and walkers.  The sad truth is there is egregious behavior on [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/22/us-cyclists-motorists-must-share-roads-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Stateline: Plans to make cycling a more attractive option for commuters.</title>
		<link>http://www.woj.com.au/2007/10/22/abc-stateline-plans-to-make-cycling-a-more-attractive-option-for-commuters/</link>
		<comments>http://www.woj.com.au/2007/10/22/abc-stateline-plans-to-make-cycling-a-more-attractive-option-for-commuters/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 13:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>
		<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/22/abc-stateline-plans-to-make-cycling-a-more-attractive-option-for-commuters/</guid>
		<description><![CDATA[ABC Stateline Victoria: Plans to make cycling a more attractive option for commuters
Broadcast: 19/10/2007. Reporter: Matthew Stanley
TIM PALLAS, ROADS MINISTER: About 77 per cent of all commute trips in Melbourne are by a single driver.
It is not an illegitimate activity but it is one that we&#8217;ve got to discourage.
HARRY BARBER, BICYCLE VICTORIA: What bike riding [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/22/abc-stateline-plans-to-make-cycling-a-more-attractive-option-for-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Cyclists safer in numbers?</title>
		<link>http://www.woj.com.au/2007/10/21/us-cyclists-safer-in-numbers/</link>
		<comments>http://www.woj.com.au/2007/10/21/us-cyclists-safer-in-numbers/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 13:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion Pieces/Articles]]></category>
		<category><![CDATA[Traffic Safety Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/21/us-cyclists-safer-in-numbers/</guid>
		<description><![CDATA[Bike Hugger: Cyclists safer in numbers?
The New York Times Freakonomics folks had an interesting run down of studies on cycling safety a couple of days ago, under the title Will Bicycling to Work Get You Killed?. Timely considering another recent fatality here on the West Coast.
The intuitive answer is that the more riders there are, [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/21/us-cyclists-safer-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Justice was not served in bicycle death case</title>
		<link>http://www.woj.com.au/2007/10/21/us-justice-was-not-served-in-bicycle-death-case/</link>
		<comments>http://www.woj.com.au/2007/10/21/us-justice-was-not-served-in-bicycle-death-case/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 12:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyclist Incidents]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/21/us-justice-was-not-served-in-bicycle-death-case/</guid>
		<description><![CDATA[Star Gazette News: Justice was not served in bicycle death case
Witnesses&#8217; testimony deserved greater weight than judge allowed. Basically there was no real dispute as to the actual facts in the tragic case involving the Sept. 25 conviction of Kyle S. Bradley, the driver in the hit-and-run death of Steven Bacon. Those facts as presented [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/21/us-justice-was-not-served-in-bicycle-death-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK: Common sense is a casualty of road statistics</title>
		<link>http://www.woj.com.au/2007/10/20/uk-common-sense-is-a-casualty-of-road-statistics/</link>
		<comments>http://www.woj.com.au/2007/10/20/uk-common-sense-is-a-casualty-of-road-statistics/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 13:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/20/uk-common-sense-is-a-casualty-of-road-statistics/</guid>
		<description><![CDATA[The Times Online &#8211; Letters: Common sense is a casualty of road statistics. Figures should not be bent towards more laws and regulation
Sir, I heard with despair and déjà vu of another ten-minute rule bill in Parliament to make cycling without a helmet a crime: the third such attempt in recent years, this time by [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/20/uk-common-sense-is-a-casualty-of-road-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Bloom Energy bike commuters</title>
		<link>http://www.woj.com.au/2007/10/20/us-bloom-energy-bike-commuters/</link>
		<comments>http://www.woj.com.au/2007/10/20/us-bloom-energy-bike-commuters/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 09:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/20/us-bloom-energy-bike-commuters/</guid>
		<description><![CDATA[Atlantic.com: Bloom Energy bike commuters
I&#8217;m an avid, one might even say evangelical, bike commuter. It&#8217;s no slower, in DC, than driving a car, and it&#8217;s considerably cheaper and healthier. It&#8217;s also more flexible &#8211; no more fractional hours wasted looking for parking when every lamppost and street sign offers a spot. And it&#8217;s a whole [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/20/us-bloom-energy-bike-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melb: Peddling the right message for Melbourne</title>
		<link>http://www.woj.com.au/2007/10/19/melb-peddling-the-right-message-for-melbourne/</link>
		<comments>http://www.woj.com.au/2007/10/19/melb-peddling-the-right-message-for-melbourne/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 11:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/19/melb-peddling-the-right-message-for-melbourne/</guid>
		<description><![CDATA[The Age &#8211; Editorial: Peddling the right message for Melbourne
This morning Melbourne glimpsed what the future could, and should, look like. About 25,000 bicycle riders were expected to pedal to their mettle as part of Ride-to-Work Day. For the first time bike riders in other cities nationwide were doing the same. On yer bike is [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/19/melb-peddling-the-right-message-for-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Wheels of Fortune</title>
		<link>http://www.woj.com.au/2007/10/19/us-wheels-of-fortune/</link>
		<comments>http://www.woj.com.au/2007/10/19/us-wheels-of-fortune/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 11:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Pieces/Articles]]></category>
		<category><![CDATA[Sustainable Transport Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/19/us-wheels-of-fortune/</guid>
		<description><![CDATA[Sightlines Institute: Wheels of Fortune (Bicycle Neglect #10)
The benefits to you mount even faster if your community is bike-friendly enough to let you shed one of your cars. Then, you’ll save at least an additional $5 a day in car payments and other costs of ownership. (It’s astounding how much we spend on transportation, mostly [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/19/us-wheels-of-fortune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines: Challenge for cycling</title>
		<link>http://www.woj.com.au/2007/10/19/philippines-challenge-for-cycling/</link>
		<comments>http://www.woj.com.au/2007/10/19/philippines-challenge-for-cycling/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 11:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Advocacy News]]></category>
		<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/19/philippines-challenge-for-cycling/</guid>
		<description><![CDATA[Cebu Daily News: Challenge for cycling
I was going to write about something else when I received e-mail from our publisher and chief editor, Eileen Mangubat. She wrote: “Here is something you might be interested in.”  That something was a news item from the Associated Press with the head: “Cycling gains ground in NYC amid [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/19/philippines-challenge-for-cycling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Positive Spin: Finding Liberté on Two Wheels</title>
		<link>http://www.woj.com.au/2007/10/16/positive-spin-finding-liberte-on-two-wheels/</link>
		<comments>http://www.woj.com.au/2007/10/16/positive-spin-finding-liberte-on-two-wheels/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 11:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Pieces/Articles]]></category>
		<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/16/positive-spin-finding-liberte-on-two-wheels/</guid>
		<description><![CDATA[New York Times: Finding Liberté on Two Wheels
My plane landed at Charles de Gaulle airport. I took the RER train into Paris, dropped off my bag and, two hours after landing, I was riding a bicycle down the Boulevard Saint-Germain. A kiosk, where you can pay, grab a bike and take off.
No, I&#8217;m not in [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/16/positive-spin-finding-liberte-on-two-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Bumpy road for the city&#8217;s cyclists</title>
		<link>http://www.woj.com.au/2007/10/15/uk-bumpy-road-for-the-citys-cyclists/</link>
		<comments>http://www.woj.com.au/2007/10/15/uk-bumpy-road-for-the-citys-cyclists/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 12:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Tales]]></category>
		<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/15/uk-bumpy-road-for-the-citys-cyclists/</guid>
		<description><![CDATA[Scotsman.com: Bumpy road for the city&#8217;s cyclists
Congestion on the Capital&#8217;s roads can garner opinions in much the same way rock star Pete Doherty attracts sniffer dogs. Everyone has got something to say and, given the botched congestion charging and traffic management schemes in recent years, they have had no shortage of talking points. But a [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/15/uk-bumpy-road-for-the-citys-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Get that darned bicycle outta here</title>
		<link>http://www.woj.com.au/2007/10/14/us-get-that-darned-bicycle-outta-here/</link>
		<comments>http://www.woj.com.au/2007/10/14/us-get-that-darned-bicycle-outta-here/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Pieces/Articles]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/14/us-get-that-darned-bicycle-outta-here/</guid>
		<description><![CDATA[El Paso Times: Get that darned bicycle outta here
Beto O&#8217;Rourke and his bike lanes &#8212; give it up, already. This here&#8217;s motor vehicle country, honk, honk!  If we must have bike lanes, put them on new infrastructure designed for them. Don&#8217;t narrow the width of existing motor vehicle lanes.  The South-West city rep, [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/14/us-get-that-darned-bicycle-outta-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

