<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Wheels of Justice &#187; Political Opinion</title>
	<atom:link href="http://www.woj.com.au/category/political-opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woj.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:23:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.6" mode="simple" entry="normal" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Wheels of Justice</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.woj.com.au/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Wheels of Justice &#187; Political Opinion</title>
		<url>http://www.woj.com.au/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.woj.com.au/category/political-opinion/</link>
	</image>
		<item>
		<title>Media Release: Greens call for federal funding for cycling</title>
		<link>http://www.woj.com.au/2007/11/19/media-release-greens-call-for-federal-funding-for-cycling/</link>
		<comments>http://www.woj.com.au/2007/11/19/media-release-greens-call-for-federal-funding-for-cycling/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 12:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/11/19/media-release-greens-call-for-federal-funding-for-cycling/</guid>
		<description><![CDATA[November 17: Media Release: Greens call for federal funding for cycling
Greens Senator Kerry Nettle has today launched The Greens federal cycling initiative. Joining dozens of cyclists for a mass ride into the centre of Sydney Senator Nettle announced that The Greens will be pushing for a Commonwealth commitment of $750 million dollars over ten years [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/11/19/media-release-greens-call-for-federal-funding-for-cycling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK: Government puts brake on MP&#8217;s helmet compulsion campaign</title>
		<link>http://www.woj.com.au/2007/10/23/uk-government-puts-brake-on-mps-helmet-compulsion-campaign/</link>
		<comments>http://www.woj.com.au/2007/10/23/uk-government-puts-brake-on-mps-helmet-compulsion-campaign/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 13:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[Traffic Safety Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/23/uk-government-puts-brake-on-mps-helmet-compulsion-campaign/</guid>
		<description><![CDATA[Bike Biz: Government puts brake on MP&#8217;s helmet compulsion campaign
Minister says helmet compulsion unlikely because it leads to decreased cycle use. Peter Bone, the Tory MP for Wellingborough and Secretary of the All-Party Road Traffic Group, wants all under 14 year olds to be forced to wear helmets when cycling. In a 10 Minute Bill [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/23/uk-government-puts-brake-on-mps-helmet-compulsion-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Spin: Finding Liberté on Two Wheels</title>
		<link>http://www.woj.com.au/2007/10/16/positive-spin-finding-liberte-on-two-wheels/</link>
		<comments>http://www.woj.com.au/2007/10/16/positive-spin-finding-liberte-on-two-wheels/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 11:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Pieces/Articles]]></category>
		<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/10/16/positive-spin-finding-liberte-on-two-wheels/</guid>
		<description><![CDATA[New York Times: Finding Liberté on Two Wheels
My plane landed at Charles de Gaulle airport. I took the RER train into Paris, dropped off my bag and, two hours after landing, I was riding a bicycle down the Boulevard Saint-Germain. A kiosk, where you can pay, grab a bike and take off.
No, I&#8217;m not in [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/10/16/positive-spin-finding-liberte-on-two-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Tories unveil plans for energy regulations</title>
		<link>http://www.woj.com.au/2007/09/09/uk-tories-unveil-plans-for-energy-regulations/</link>
		<comments>http://www.woj.com.au/2007/09/09/uk-tories-unveil-plans-for-energy-regulations/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 02:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/09/09/uk-tories-unveil-plans-for-energy-regulations/</guid>
		<description><![CDATA[Sunday Telegraph: Tories unveil plans for energy regulations
The Conservatives will unveil tough regulations on televisions, fridges and other household appliances this week as part of a plan to make Britain a world leader in energy-efficiency, The Sunday Telegraph can reveal.The Tories plan to pull the plug on the &#8217;stand by&#8217; function
Under the proposals, caps would [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/09/09/uk-tories-unveil-plans-for-energy-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgium: Brussels bike ride gets political</title>
		<link>http://www.woj.com.au/2007/09/06/belgium-brussels-bike-ride-gets-political/</link>
		<comments>http://www.woj.com.au/2007/09/06/belgium-brussels-bike-ride-gets-political/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/09/06/belgium-brussels-bike-ride-gets-political/</guid>
		<description><![CDATA[BBC Online: Brussels bike ride gets political
Thousands of Dutch-speaking Belgians have cycled around Brussels in a mass parade for Flemish nationalism. Some 75,000 cyclists joined Sunday&#8217;s &#8220;Gordel&#8221;, (Dutch for &#8220;Belt&#8221;), according to the AFP news agency. The Gordel is an annual event, but this year&#8217;s came as Belgium is without a new government amid a [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/09/06/belgium-brussels-bike-ride-gets-political/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tas: Bike lanes erased from Invermay Road development</title>
		<link>http://www.woj.com.au/2007/08/14/tas-bike-lanes-erased-from-invermay-road-development/</link>
		<comments>http://www.woj.com.au/2007/08/14/tas-bike-lanes-erased-from-invermay-road-development/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 12:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/08/14/tas-bike-lanes-erased-from-invermay-road-development/</guid>
		<description><![CDATA[Tasmanian Greens Media Release: Bike lanes erased from Invermay Road development &#8211; What Happened To Our Active Healthy City?
The Tasmanian Greens today expressed their concern at the inexplicable actions by Launceston City Council to overrule their own planning advice and approve an option for the $1 million redevelopment of Invermay Rd that does not include [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/08/14/tas-bike-lanes-erased-from-invermay-road-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Promotion Fund Media Release &#8211; Bicycles extend sales lead on cars – record year hits nearly 1.3 million</title>
		<link>http://www.woj.com.au/2007/01/04/cycling-promotion-fund-media-release-bicycles-extend-sales-lead-on-cars-%e2%80%93-record-year-hits-nearly-13-million/</link>
		<comments>http://www.woj.com.au/2007/01/04/cycling-promotion-fund-media-release-bicycles-extend-sales-lead-on-cars-%e2%80%93-record-year-hits-nearly-13-million/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 10:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/01/04/cycling-promotion-fund-media-release-bicycles-extend-sales-lead-on-cars-%e2%80%93-record-year-hits-nearly-13-million/</guid>
		<description><![CDATA[Cycling Promotion Fund Media Release: Bicycles extend sales lead on cars  – record year hits nearly 1.3 million
Bicycles have extended their sales lead over cars for 2006, with Australian bike sales hitting a new record of almost 1.3 million while car sales declined from the previous year.  Bicycle sales in Australia totalled 1,273,781 [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/01/04/cycling-promotion-fund-media-release-bicycles-extend-sales-lead-on-cars-%e2%80%93-record-year-hits-nearly-13-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Spin: Bicycle sales outpace cars as firms start treadly fleets</title>
		<link>http://www.woj.com.au/2007/01/04/positive-spin-bicycle-sales-outpace-cars-as-firms-start-treadly-fleets-2/</link>
		<comments>http://www.woj.com.au/2007/01/04/positive-spin-bicycle-sales-outpace-cars-as-firms-start-treadly-fleets-2/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 09:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2007/01/04/positive-spin-bicycle-sales-outpace-cars-as-firms-start-treadly-fleets-2/</guid>
		<description><![CDATA[Daily Telegraph: Petrol price promotes pedal power
Bicycle sales outpaced vehicle sales in 2006 as more people turned to pedal-power to cut petrol bills.  The Cycling Promotion Fund (CPF), Australia&#8217;s peak bicycle promotion group, said 1,273,781 new bikes were sold last year, well ahead of the 962,521 new cars and trucks sold.  CPF spokesman [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2007/01/04/positive-spin-bicycle-sales-outpace-cars-as-firms-start-treadly-fleets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Spin: Cyclist proud to be &#8216;eccentric&#8217;</title>
		<link>http://www.woj.com.au/2006/12/10/positive-spin-cyclist-proud-to-be-eccentric/</link>
		<comments>http://www.woj.com.au/2006/12/10/positive-spin-cyclist-proud-to-be-eccentric/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 09:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2006/12/10/positive-spin-cyclist-proud-to-be-eccentric/</guid>
		<description><![CDATA[Courier Mail: Cyclist proud to be &#8216;eccentric&#8217;
Of the tens of thousands of barmy Englishman to have descended on Australian shores in recent months, Joff Summerfield might be the barmiest. The 39-year-old Londoner isn&#8217;t even here for the cricket. Mr Summerfield is 1700km into his Australian leg of an around the world tour on one of [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2006/12/10/positive-spin-cyclist-proud-to-be-eccentric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Spin: Cyclists Ecstatic About New Amendment</title>
		<link>http://www.woj.com.au/2006/11/10/positive-spin-cyclists-ecstatic-about-new-amendment/</link>
		<comments>http://www.woj.com.au/2006/11/10/positive-spin-cyclists-ecstatic-about-new-amendment/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 13:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2006/11/10/positive-spin-cyclists-ecstatic-about-new-amendment/</guid>
		<description><![CDATA[KGMB9: Cyclists Ecstatic About New Amendment &#8211; 10 November, 2006
A new amendment mandates that the city make it a priority to transform Honolulu into a bicycle and pedestrian friendly city. Whether they are Democrats or Republicans, bicyclists in Hawaii are celebrating an election victory. Of those who voted in the General Election, 72 percent said [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2006/11/10/positive-spin-cyclists-ecstatic-about-new-amendment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: Speaker Quinn “Pleased” With NYPD’s New Biking Restrictions</title>
		<link>http://www.woj.com.au/2006/10/19/new-york-speaker-quinn-%e2%80%9cpleased%e2%80%9d-with-nypd%e2%80%99s-new-biking-restrictions/</link>
		<comments>http://www.woj.com.au/2006/10/19/new-york-speaker-quinn-%e2%80%9cpleased%e2%80%9d-with-nypd%e2%80%99s-new-biking-restrictions/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 06:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Pieces/Articles]]></category>
		<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2006/10/19/new-york-speaker-quinn-%e2%80%9cpleased%e2%80%9d-with-nypd%e2%80%99s-new-biking-restrictions/</guid>
		<description><![CDATA[Streetsblog: Speaker Quinn “Pleased” With NYPD’s New Biking Restrictions &#8211; 19 October, 2006
Despite being slapped down in court a couple of times now, the NYPD is proposing yet another set of rules to restrict public gatherings aimed primarily at the bicyclists who meet for the monthly Critical Mass ride. According to yesterday’s Times:
The department is [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2006/10/19/new-york-speaker-quinn-%e2%80%9cpleased%e2%80%9d-with-nypd%e2%80%99s-new-biking-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier and Ministers of South Australia: SA’s most dangerous drivers to face “life”</title>
		<link>http://www.woj.com.au/2006/07/30/premier-and-ministers-of-south-australia-sa%e2%80%99s-most-dangerous-drivers-to-face-%e2%80%9clife%e2%80%9d/</link>
		<comments>http://www.woj.com.au/2006/07/30/premier-and-ministers-of-south-australia-sa%e2%80%99s-most-dangerous-drivers-to-face-%e2%80%9clife%e2%80%9d/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 13:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kapunda Road Royal Commission]]></category>
		<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[Traffic Safety Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2006/07/30/premier-and-ministers-of-south-australia-sa%e2%80%99s-most-dangerous-drivers-to-face-%e2%80%9clife%e2%80%9d/</guid>
		<description><![CDATA[News: SA’s most dangerous drivers to face “life” &#8211; 30 July, 2006
Hon Michael Atkinson MP, Attorney-General Minister for Justice Minister for Multicultural Affairs: New laws come into force today that could see some of South Australia’s most dangerous drivers facing life in prison for dangerous driving and hit-run offences.     The Rann [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2006/07/30/premier-and-ministers-of-south-australia-sa%e2%80%99s-most-dangerous-drivers-to-face-%e2%80%9clife%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Spin: Young cyclists to learn road savvy</title>
		<link>http://www.woj.com.au/2006/07/25/positive-spin-young-cyclists-to-learn-road-savvy/</link>
		<comments>http://www.woj.com.au/2006/07/25/positive-spin-young-cyclists-to-learn-road-savvy/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 13:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2006/07/25/positive-spin-young-cyclists-to-learn-road-savvy/</guid>
		<description><![CDATA[South Warwickshire: Young cyclists to learn road savvy &#8211; 25 July, 2006
Young cyclists will have an opportunity to improve their cycling skills and undergo on-road training during the summer holidays. Warwickshire County Council&#8217;s cycle training scheme has trained 14,000 children over the past five years, with all Warwickshire schools being offered training courses.  But [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2006/07/25/positive-spin-young-cyclists-to-learn-road-savvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD: State Government to introduce tough new hit and run penalties</title>
		<link>http://www.woj.com.au/2006/07/11/qld-state-government-to-introduce-tough-new-hit-and-run-penalties/</link>
		<comments>http://www.woj.com.au/2006/07/11/qld-state-government-to-introduce-tough-new-hit-and-run-penalties/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 09:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[Traffic Safety Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2006/07/11/qld-state-government-to-introduce-tough-new-hit-and-run-penalties/</guid>
		<description><![CDATA[Ministerial Media Statements:
State Government to introduce tough new hit and run penalties &#8211; 11 July, 2006
Premier Peter Beattie announced today the State Government will introduce tough new legislation to crack down on dangerous driving.  Mr Beattie said new penalites would be introduced for excessive speeding, racing, speed trialling and hit and runs.
“Our road toll [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2006/07/11/qld-state-government-to-introduce-tough-new-hit-and-run-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria: Time&#8217;s almost up for Hoon Drivers: New Laws on July 1</title>
		<link>http://www.woj.com.au/2006/06/27/victoria-times-almost-up-for-hoon-drivers-new-laws-on-july-1/</link>
		<comments>http://www.woj.com.au/2006/06/27/victoria-times-almost-up-for-hoon-drivers-new-laws-on-july-1/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 03:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[Traffic Safety Issues]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2006/06/27/victoria-times-almost-up-for-hoon-drivers-new-laws-on-july-1/</guid>
		<description><![CDATA[From the Minister for Police and Emergency Services: Time&#8217;s almost up for Hoon Drivers: New Laws on July 1
Drivers caught drag-racing, performing ‘burnouts’ or engaging in other dangerous ‘hoon’ acts face having their cars impounded, immobilised or permanently confiscated under tough new laws to come into force this weekend.  Police &#038; Emergency Services Minister [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2006/06/27/victoria-times-almost-up-for-hoon-drivers-new-laws-on-july-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Positive Spin: Hollywood: Give bicycles a shot</title>
		<link>http://www.woj.com.au/2006/06/25/positive-spin-hollywood-give-bicycles-a-shot/</link>
		<comments>http://www.woj.com.au/2006/06/25/positive-spin-hollywood-give-bicycles-a-shot/#comments</comments>
		<pubDate>Sun, 25 Jun 2006 01:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2006/06/25/positive-spin-hollywood-give-bicycles-a-shot/</guid>
		<description><![CDATA[Hollywood: Give bicycles a shot &#8211; 25 June, 2006. By Murray Carpenter
Belfast, Maine &#8212; Some joker once said that there are really just two types of stories: a person takes a journey, and a stranger comes to town. There&#8217;s a lot of truth to it. But why, in modern movies, do they never do either [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2006/06/25/positive-spin-hollywood-give-bicycles-a-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Spin: Bike craze hits top gear</title>
		<link>http://www.woj.com.au/2006/06/06/positive-spin-bike-craze-hits-top-gear/</link>
		<comments>http://www.woj.com.au/2006/06/06/positive-spin-bike-craze-hits-top-gear/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 01:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2006/06/06/positive-spin-bike-craze-hits-top-gear/</guid>
		<description><![CDATA[Bike craze hits top gear
by Stephen Moynihan June 6

Stealing a march: cyclists glide past traffic on Princes Bridge. With petrol prices soaring, bikes have become &#8220;the water cooler topic of 2006&#8243; Photo:Andrew de la Rue

It may be the winter of discontent for many Melburnians, but for those who travel on two wheels it&#8217;s anything but.

The [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2006/06/06/positive-spin-bike-craze-hits-top-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of South Australia: News: Kapunda Road Royal Commission</title>
		<link>http://www.woj.com.au/2006/06/05/government-of-south-australia-news-kapunda-road-royal-commission/</link>
		<comments>http://www.woj.com.au/2006/06/05/government-of-south-australia-news-kapunda-road-royal-commission/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 00:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kapunda Road Royal Commission]]></category>
		<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2006/06/05/government-of-south-australia-news-kapunda-road-royal-commission/</guid>
		<description><![CDATA[News: Kapunda Road Royal Commission
Hon PAUL HOLLOWAY MLC Minister for Police Minister for Mineral Resources Development Minister for Urban Development and Planning Contact details, June 5, 2006
Police Minister Paul Holloway says South Australia Police has responded to the recommendations of the Kapunda Road Royal Commission with a range of significant policy and operational changes.  [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2006/06/05/government-of-south-australia-news-kapunda-road-royal-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 6: The Advertiser: DPP insults victims of crime, says MP</title>
		<link>http://www.woj.com.au/2006/05/06/may-6-the-advertiser-dpp-insults-victims-of-crime-says-mp/</link>
		<comments>http://www.woj.com.au/2006/05/06/may-6-the-advertiser-dpp-insults-victims-of-crime-says-mp/#comments</comments>
		<pubDate>Fri, 05 May 2006 23:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kapunda Road Royal Commission]]></category>
		<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2006/05/06/may-6-the-advertiser-dpp-insults-victims-of-crime-says-mp/</guid>
		<description><![CDATA[DPP insults victims of crime, says MP By Craig Bildstien 06may06
THE self-confessed &#8220;villain&#8221; of Parliament, Nick Xenophon, yesterday demanded the State Government appoint an independent regulator to oversee the office of the Director of Public Prosecutions.
In an address to the SA Press Club, Mr Xenophon described the behaviour of chief prosecutor Stephen Pallaras, QC, towards [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2006/05/06/may-6-the-advertiser-dpp-insults-victims-of-crime-says-mp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nov 27: Liberals consider establishing anti-corruption body</title>
		<link>http://www.woj.com.au/2005/12/06/nov-27-liberals-consider-establishing-anti-corruption-body/</link>
		<comments>http://www.woj.com.au/2005/12/06/nov-27-liberals-consider-establishing-anti-corruption-body/#comments</comments>
		<pubDate>Tue, 06 Dec 2005 05:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kapunda Road Royal Commission]]></category>
		<category><![CDATA[McGee Case News Articles]]></category>
		<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.woj.com.au/2005/12/06/nov-27-liberals-consider-establishing-anti-corruption-body/</guid>
		<description><![CDATA[Liberals consider establishing anti-corruption body: ABC News Online

The South Australian Opposition says it will consider establishing a permanent inquiry into corruption by public officials if it wins the next state election.

The Opposition Leader, Rob Kerin, says cases including the so-called stashed cash affair, the Ashbourne inquiry and the Eugene McGee hit and run case have [...]]]></description>
		<wfw:commentRss>http://www.woj.com.au/2005/12/06/nov-27-liberals-consider-establishing-anti-corruption-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

